|
2023 Runs |
Jan | 28 |
Feb | 38 |
Mar | 47 |
Apr | 13 |
May | 37 |
Jun | 35 |
Jul | 50 |
Aug | 32 |
Sep | 39 |
Oct | |
Nov | |
Dec | |
Total | 319 |
Past Runs |
2005-2006 | 688 |
2007-2008 | 634 |
2009-2010 | 609 |
2011 | 355 |
2012 | 391 |
2013 | 317 |
2014 | 340 |
2015 | 353 |
2016 | 385 |
2017 | 344 |
2018 | 424 |
2019 | 453 |
2020 | 395 |
2021 | 469 |
2022 | 478 |
Total | 6635 |
Web Counters |
Website Visitors Since November 16, 2006
|
Visitors Today
Sep 29, 2023
|
|
|
|
|
|
|
With these increasing temperatures we would like to remind people to stay off of the ice |
By City of Hudson Fire Department |
February 10, 2023 |
Current weather conditions have caused dangerous thin ice conditions.
There are two current emergencies we are aware of, in Dutchess and Orange Counties, involving people who have fallen through the ice. |
|
|
|